WGH 93 96 51 47 9- 296
Opponents 28 40 45 63 3- 179
Team Statistics
H O
First Downs 145 140
Rushes-Yards 255-1,159 345-1,466
Comp-Att-INT 131-243-5 97-179-9
Passing Yards 1,824 1,254
Total Yards 2,983 2,720
Fumbles-Lost 9-3 15-10
Penalties-Yards 56-454 49-362
RUSHING
ATT YDS AVG LG TD
4 Emari Burgess 43 172 4.0 ? 1
5 Elijah Taylor 27 36 1.3 18 1
7 Elizah Smith 111 480 4.3 38 7
8 Emarion Perkins 1 5 5.0 5 0
11 Dominic Foster 4 26 6.5 7 1
12 Jordan Brantley 1 7 7.0 7 0
19 Marcus Brown 65 425 6.5 41 6
33 Delmarr McMillian 1 5 5.0 5 0
83 Tyirq Ivory 2 3 1.5 6 0
Total 255 1,159 4.5 41 16
PASSING
# ATT CMP YDS LG TD INT
5 Elijah Taylor 223 117 1,659 85 14 4
11 Dom Foster 1 1 50 50 1 0
19 Marcus Brown 19 12 115 35 1 1
Total 243 131 1,824 85 16 5
RECEIVING
# REC YDS AVG LG TD
3 Ty Artis 25 704 28.2 63 8
4 Emari Burgess 4 48 12.0 ? 0
6 DeAveion Burgess 10 63 6.3 16 0
7 Elizah Smith 17 110 6.5 38 0
9 Jamel Anderson 8 121 15.1 46 1
11 Dom Foster 15 213 14.2 ? 1
15 Brandon Arnold 11 143 13.0 62 2
19 Marcus Brown 7 36 5.1 ? 0
23 Curtiss Dorsey 6 23 3.7 9 0
83 Tyirq Ivory 23 340 14.8 85 4
KICKING
# FG FGA XP Pts
82 Noah Murry 9 11 37 64
PUNTING
# NO YDS AVG LG IN20
20 Cavin Stouffer 41 1,413 34.5 66 13
PUNT RETURNS
# NO FC YDS AVG LG TD
3 Ty Artis 6 0 105 17.5 0 1
7 Elizah Smith 1 0 0 0.0 0 0
9 Jamel Anderson 5 0 154 31.3 0 2
13 Mar'Kwuan Brown 1 0 2 2.0 2 0
Total 2 0 2 1.0 2 0
KICK RETURNS
# NO FC YDS AVG LG TD
3 Ty Artis 6 0 154 20.7 29 0
4 Emari Burgess 2 0 25 12.5 18 0
5 Elijah Taylor 1 0 0 0.0 0 0
7 Elizah Smith 2 0 14 7.0 14 0
9 Jamel Anderson 1 0 26 26.0 26 0
12 Jordan Brantley 1 0 19 19.0 19 0
13 Mar'Kwuan Brown 11 0 187 17.0 40 0
19 Marcus Brown 1 0 -2 -2.0 -2 0
23 Curtiss Dorsey 2 0 24 12.0 ? 0
32 Deon Provitt 1 0 13 13.0 13 0
83 Tyirq Ivory 2 0 16 8.0 0
Total 5 0 83 16.6 40 0
Defensive Stats
Tkl Solo Ast Sack TFL Int FR TD
#3 Ty Artis 14.5 12 5 0 2 1 1 0
#4 Emari Burgess 16.5 14 5 1 4.0 1 0 0
#6 De'Aveion Burgess 2 2 0 0 0 0 0 0
#7 Elizah Smith 1 1 0 0 0 0 0 0
#8 Emarion Perkins 62.5 54 16 4.5 22.0 0 0 0
#9 Jamel Anderson 17.5 17 1 0 1 1 0 0
#10 Da'mari Freeman 30.5 28 5 0 1 0 0 0
#11 Dominic Foster 3 3 0 1 1 0 1 0
#12 Jordan Brantley 28.0 25 6 0 0 4 0 1
#13 Mar'Kwuan Brown 13 13 0 0 0 0 0 0
#17 Chester Adams 55.0 43 22 1 6.0 1 0 0
#18 Majaurice Williams 1 1 0 1 1 0 0 0
#21 Marcus Wilkins 27.5 23 9 1 2 1 0 0
#22 Tye Pennington 1 1 0 0 0 0 0 0
#23 Curtiss Dorsey 4.5 4 1 0 0 0 1 0
#24 Jalen Stringer 2 2 0 0 0 0 0 0
#25 Asante Rodgers 1 1 0 0 0 0 0 0
#26 Brysen Powell 1 1 0 0 1 0 0 0
#27 Omarion Dukes 1 1 0 0 0 0 0 0
#28 Davonte McElroy 7 6 2 0 1 0 0 0
#37 Jasier Graham 28.5 25 7 1.5 4.0 0 2 0
#41 Jabari Felton 46.0 37 16 5 13.5 0 2 1
#46 Davon Morris 1 1 0 0 0 0 0 0
#50 Robert Jakubec 0.5 0 1 0 0 0 0 0
#51 Kincade Tyson 2 1 2 0 0 0 0 0
#52 Mar'Rall Brown 18.0 15 6 0 2.5 0 0 0
#53 Jarriel White 34 28 12 3.0 12.5 0 0 0
#71 Davell Trimble 1 1 0 0 0 0 0 0
#73 Sam Waldman 1 1 0 0 0 0 0 0
#81 John Taylor 2 2 0 0 0 0 0 0
#83 Tyirq Ivory 3 3 0 0 0 0 0 0
Comments